
At Health Care Professionals FCU, we offer a variety of first mortgage options. We'll help you throughout the process to make sure everything goes smoothly with your new home purchase. Our mortgage loan originators are registered with the Nationwide Mortgage Licensing System & Registry (NMLS). To see this list click here.
| Annual Percentage rates as low as: | ||
|---|---|---|
| Personal Loan | As low as 7.90% | Personal Loans can be used for many purposes. |
| Home Mortgage | Contact us for current rates. | |
| New Auto Loan | As low as 2.9% | Based on credit rating |
| Used Auto | As low as 3.9% | Based on credit rating |
| Visa Credit Card | As low as 9.25% | Our new Visa Card program has fixed rates and free balance transfers. |
Above rates are based on credit rating and ability to pay. We are an Equal Opportunity Lender and Equal Housing Lender. We are NCUA insured. Rates subject to change without notice.
