
Current rates below.
| Annual Percentage rates as low as: | ||
|---|---|---|
| Personal Loan | As low as 7.90% | Personal Loans can be used for many purposes. |
| Home Mortgage | Contact us for current rates. | |
| New Auto Loan | As low as 2.9% | Based on credit rating |
| Used Auto | As low as 3.9% | Based on credit rating |
| Visa Credit Card | As low as 9.25% | Our new Visa Card program has fixed rates and free balance transfers. |
Above rates are based on credit rating and ability to pay. We are an Equal Opportunity Lender and Equal Housing Lender. We are NCUA insured. Rates subject to change without notice.
| INTEREST RATE AND INTEREST CHARGES | ||
|---|---|---|
| Annual Percentage Rate (APR) for Purchased | A) 9.25% B) 11.25% C) 15.25% | These rates based on credit worthiness |
| APR for balance transfers | A) 2.9% B) 5.9% C) 9.9% | Balance Transfer APR is in effect for six (6) months from the posting date. Balance transfers will post as a cash advance. |
| How to avoid paying interest on Purchases | You have at least 25 days after the close of each statement period to pay your balance in full without being charged interest. There is no grace period for cash advances. | |
| Minimum Interest Charge | None | |
| For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore | |
| FEES | ||
| Maintenance and Set up Fee, Annual Fee, Additional Card Fee | NONE | |
| TRANSACTION FEES | Balance Transfer Fees - NONE Cash Advance Fees - NONE Foreign Transaction Fee - Up to 1% of each transaction (USD) | |
| PENALTY FEES Late Payment Fee Returned Payment Fee | Up to $15 assessed ten (10) days after due date. Up to $15 | |
| OTHER FEES | $5 (Replacement Card Fee) $20 (Skip a Pay Fee) $3 (Card Center Phone Payment Fee) |
