Fee Schedule
Fees posted are valid as of April, 1, 2022 and are subject to change. Please see staff with any questions.
Visa Debit Card
Visa Check Card/ATM Withdrawal (At machines we do not own or designate) | $0.50 |
VISA Check Card/ATM Card Replacement Fee | $10.00 |
Rush Delivery of VISA Check Card/ATM Card | $35.00 |
VISA Check Card/ATM Card NSF Fee | $20.00 |
VISA Check Card/ATM Card PIN Change | $3.00 |
Account Fees
Share Overdraft Fee (per each item paid) | $20.00 |
Returned Draft Charge (NSF) | $20.00 |
Stop Payment Charge | $20.00 |
Reconciliation Fee (refunded if our error) | $20.00 |
Draft Photo Copy Charge (copies of paid drafts) after 5th copy in each month | $2.00 |
ACH NSF Fees (each item) | $20.00 |
ACH Stop Payment | $20.00 |
ACH Revoked Authorization Fee | $20.00 |
Negative Account Fee (charged after 30 days) | $25.00 |
Closed Account Fee (if closed within 90 days of opening) | $5.00 |
Account Statement (other than normal, per page) | $2.00 |
Dormant Account / Inactive Account Fee (each month the account is inactive) After 12 months with no activity; excludes fee or dividend transactions |
$5.00 |
Other Fees
Skip A Payment Fee | $25.00 |
Late Loan Payment Fee | $20.00 |
Official CU Check Charge | $3.00 |
Official CU Check Stop Payment Fee | $25.00 |
Wire Transfer Fee (domestic) | $20.00 |
Wire Transfer Fee (international) | $40.00 |
Money Order Fee | $1.00 |
Bad Address Fee (charge for each piece of mail returned) | $5.00 |
Counter Check (must order minimum of 5) | $0.50 |
Non-Member Check Cashing Fee | $5.00 |
Loan Payment By Phone Fee (Using Credit or Debit) | 3% of transaction / $5.00 max |
IRA Fees
Early Withdrawal Penalty (per each) | $15.00 |
IRA Inactive Account Fee (per quarter) | $25.00 |
Transfer Fee | $25.00 |
Mastercard Credit Card
Late Payment Fee | $25.00* |
*Or the amount of the required minimum payment, whichever is less, if you are 30 or more days late in making a payment. View Credit Card Disclosure.