Loan & Savings Rates
Rates posted are valid as of February 19, 2024. Rates are subject to change without notice.
Loan Rates
Loan Type | Term | Rate APR |
---|---|---|
New Vehicles | Up to 84 Mos | As low as 5.00%* |
Used Vehicles | Terms Vary | As low as 5.25%* |
New and Used Marine/RV | Up to 180 Mos. | As low as 7.75%* |
New and Used Small RV | Up to 84 Mos. | As low as 8.50%* |
Personal Loan | Up to 84 Mos. | As low as 9.99%* | Cash Rewards Credit Card | Fixed Rate | As low as 12.99%* | Home Equity Line of Credit | Variable Rate | As low as 7.50%* |
*APR is the Annual Percentage Rate. Terms and conditions are subject to change without notice. Subject to credit approval. Rate may vary based on individual creditworthiness.
Savings Rates
Dividend | Rate | APY** |
---|---|---|
Reg Shares: < $1000 > $1000 |
0.05% 0.25% |
0.05% 0.25% |
S/Drafts: < $2000 > $2000 |
0.00% 0.00% |
0.00% 0.00% |
Christmas Clubs | 0.25% | 0.25% |
IRAs: < $500 > $500 |
0.10% 0.30% |
0.10% 0.30% |
**APY is Annual Percentage Yield.
Term Share Certificate
Certificates | Rate | APY** |
---|---|---|
12 month Certificates - $500 Minimum | 1.10% | 1.106% |
13 month Certificates - $5,000 Minimum | 3.93% | 4.00% |
24 month Certificates - $500 Minimum | 1.25% | 1.257% |
36 month Certificates - $500 Minimum | 1.40% | 1.409% |
**APY is Annual Percentage Yield. Interest paid monthly.
IRA Term Share Certificate
Share Certificate | Rate | APY** |
---|---|---|
12 Month Roth Cert - $500 minimum | 1.05% | 1.055% |
13 Month Roth Cert - $5,000 minimum | 3.93% | 4.00% |
24 Month Roth Cert - $500 minimum | 1.15% | 1.156% |
36 Month Roth Cert - $500 minimum | 1.25% | 1.257% |
12 Month Traditional - $500 minimum | 1.05% | 1.055% |
13 Month Traditional - $5,000 minimum | 3.93% | 4.00% |
24 Month Traditional - $500 minimum | 1.15% | 1.156% |
36 Month Traditional - $500 minimum | 1.25% | 1.257% |
**APY is Annual Percentage Yield. Interest paid monthly.